Availability is measured per region, never as a global average. A node that fails in your region is removed from your region's subscription only.
Sample dataMeasurement network launching soon| Channel | East Asia | SE Asia | Europe | N. America | Share cap |
|---|---|---|---|---|---|
| A · Self-operated fleet | Good | Good | Good | Good | ≤35% |
| B · Large-traffic VPS pool | Good | Slow | Good | Good | ≤25% |
| C · Verified aggregation | Mixed | Good | Mixed | Good | ≤30% |
| D · Volunteer / partner | Good | Down | Good | Slow | ≤15% |
| E · Free-tier pool (cold backup) | Standby | Standby | Standby | Standby | ≤5% |
Channel F (official free networks — Proton Free, WARP, VPN Gate) carries no CloudWard bandwidth; see the Free Networks guide. This table will be fed by the live probe matrix at launch.